Introduction
This ST has a hatchback or Wagon body style with a front mounted engine delivering its power to the front wheels.
Power is supplied by a double overhead camshaft, 2 litre naturally aspirated 4 cylinder motor, with 4 valves per cylinder that provides power and torque figures of 170 bhp (172 PS/127 kW) at 7000 rpm and 196 Nm (145 lb·ft/20 kgm) at 5500 rpm respectively. The engine powers the wheels through a 6 speed manual transmission. The Ford Focus ST170 weighs a quoted 1208 kg at the kerb.
This ST has a hatchback or Wagon body style with a front mounted engine delivering its power to the front wheels.
Power is supplied by a double overhead camshaft, 2 litre naturally aspirated 4 cylinder motor, with 4 valves per cylinder that provides power and torque figures of 170 bhp (172 PS/127 kW) at 7000 rpm and 196 Nm (145 lb·ft/20 kgm) at 5500 rpm respectively. The engine powers the wheels through a 6 speed manual transmission. The Ford Focus ST170 weighs a quoted 1208 kg at the kerb.
2002 FORD FOCUS ST170 DATA | |
bodywork | |
body type | hatchback or wagon |
number of doors | 3 or 5 |
designer | |
dimensions & weights | mm |
wheelbase | 2615 |
track/tread (front) | 1494 |
track/tread (rear) | 1490 |
length | 4152 |
width | 1699 |
height | |
ground clearance | |
length:wheelbase ratio | 1.59 |
kerb weight | 1208 kg |
weight distribution | 62.50 % front |
fuel tank capacity | 55L |
aerodynamics | |
drag coefficient | 0.337 |
frontal area | |
cda | |
engine | |
engine type | naturally aspirated petrol |
engine manufacturer | Ford |
engine code | |
cylinders | Straight 4 |
capacity | 2 litre (1988 cc) |
bore x stroke | 84.8 x 88 mm |
bore/stroke ratio | 0.96 |
camshaft | double overhead camshaft (DOHC) |
valves per cylinder | 4 |
valves in total | 16 |
maximum power output (iso) | 172 PS (170 bhp) (127 kW) at 7000 rpm |
specific output (iso) | 85.5 bhp/litre |
maximum torque (iso) | 196 Nm (20 kgm) at 5500 rpm |
specific torque (iso) | 98.59 Nm/litre |
engine construction | cast iron block; aluminium alloy head |
sump | wet sumped |
compression ratio | 10.2:1 |
fuel system | SMPFi |
bmep (brake mean effective pressure) | 1238.9 kPa (179.7 psi) |
maximum rpm | |
engine coolant | Water |
unitary capacity | 497 cc |
aspiration | Normal |
compressor | N/A |
intercooler | None |
catalytic converter | Y |
Transmission | |
Transmission type | Getrag MT285 6-speed, close-ratio manual |
Clutch type | Hydraulically operated with dual-mass flywheel |
Clutch diameter | 228mm |
Weight (without oil) | 45.5 kg |
Oil fill | 1.7 liters |
performance | |
acceleration 0-80km/h | |
acceleration 0-100km/h | 8.20 s |
acceleration 0-160km/h | |
standing kilometer | |
maximum speed km/h | 216 |
power-to-weight ratio | 142.68 PS/ton (104.94 kW/ton) |
weight-to-power ratio | 9.53 kg/kW |
fuel consumption | |
fuel consumption (L/100Km) | 12.4 / 7.2 / 9.1 urban / extra-urban / combined |
fuel consumption (Km/L) | 8.1 / 13.9 / 11.0 urban / extra-urban / combined |
carbon dioxide emissions | 218 g/km |
carfolio calculated CO2 ? | 211.12 g/km |
chassis | |
engine position | front |
engine layout | transverse |
drive wheels | front wheel drive |
torque split | N/A |
steering | rack & pinion PAS |
turns lock-to-lock | 2.890 |
turning circle | |
front suspension | I.MS.CS.ARB. |
rear suspension | I.MultiLi.ARB. |
wheel size front | 7 x 17 |
wheel size rear | 7 x 17 |
tyres front | 215/45 R 17 |
tyres rear | 215/45 R 17 |
brakes f/r | VeDi/Di-S-ABS |
front brake diameter | 300 mm |
rear brake diameter | 280 mm |
gearbox | 6 speed manual |
top gear ratio | 1.09 |
final drive ratio | 2.88 |
general | |
carfolio.com id | 106007 |
production total |